QuickBooks Online
Fundamentals
A hands-on accounting & bookkeeping course using QBO — from Chart of Accounts to Trial Balance and Profit & Loss
Through this course, Nadeem translates Big-4 calibre advisory knowledge into a practical, step-by-step format — equipping commerce students with the QBO skills demanded by employers in the UAE's accounting and finance sector.
What You Will Learn
This course takes commerce-background students through the complete bookkeeping cycle in QuickBooks Online — from initial company setup to producing auditable financial statements, using real UAE business scenarios throughout.
Foundation Setup
Configure QBO from scratch — company file, Chart of Accounts, and account types aligned to financial statements.
Transaction Recording
Post 15 real-world transactions covering sales, purchases, expenses, fixed assets, and equity using QBO's native forms.
Financial Statements
Generate and interpret the Trial Balance and Profit & Loss Account from QBO — understanding every figure.
QBO Overview & Interface
QuickBooks Online (QBO) is a cloud-based accounting platform used by millions of SMEs worldwide. This module introduces the core navigation areas you will use throughout the course.
🖥️ Key Navigation Areas
- 📊 Dashboard — Business overview & quick shortcuts
- ⚡ +New — Create invoices, bills, journal entries
- 📂 Chart of Accounts — Accounting menu
- 📒 Journal Entry — +New → Journal Entry
- 📈 Reports — Trial Balance, P&L, Balance Sheet
- ⚙️ Settings — Company setup & preferences
🏢 Company Setup — First Steps
Accounting Basis: QBO supports Cash Basis and Accrual Basis. This course uses Accrual Basis throughout, consistent with IFRS and standard double-entry bookkeeping.
Chart of Accounts Setup
The Chart of Accounts (COA) is the backbone of your bookkeeping system. Every transaction maps to an account in this list. QBO organises accounts by type, which drives financial statements automatically.
📋 Accounts Used in This Course
| Account Name | QBO Account Type | Detail Type | Statement |
|---|---|---|---|
| Bank / Cash | Bank | Checking | Balance Sheet |
| Accounts Receivable | Accounts Receivable | Accounts Receivable | Balance Sheet |
| Purchases / COGS | Cost of Goods Sold | Supplies & Materials | P&L |
| Office Equipment | Fixed Asset | Machinery & Equipment | Balance Sheet |
| Furniture & Fixtures | Fixed Asset | Furniture | Balance Sheet |
| Accumulated Depreciation | Fixed Asset | Accumulated Depreciation | Balance Sheet |
| Accounts Payable | Accounts Payable | Accounts Payable | Balance Sheet |
| Owner's Capital | Equity | Owner's Equity | Balance Sheet |
| Owner's Drawings | Equity | Owner's Draw | Balance Sheet |
| Sales Revenue | Income | Sales of Product Income | P&L |
| Rent Expense | Expense | Rent or Lease | P&L |
| Salary Expense | Expense | Payroll Expenses | P&L |
| Utility Expense | Expense | Utilities | P&L |
| Depreciation Expense | Expense | Depreciation | P&L |
| Bank Charges | Expense | Bank Charges | P&L |
Recording Transactions
Below are 15 real-world business transactions for Saqr Trading LLC — a UAE trading company. Each entry shows the journal, the accounting logic, and the exact QBO path. All amounts in AED.
Company: Saqr Trading LLC | Period: January 2025 | Currency: AED | Basis: Accrual
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Bank / Cash | 200,000 | — | Asset increases — cash received |
| Owner's Capital | — | 200,000 | Equity increases — owner funds business |
| TOTALS | 200,000 | 200,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Office Equipment | 15,000 | — | Fixed asset increases |
| Bank / Cash | — | 15,000 | Asset decreases — cash paid |
| TOTALS | 15,000 | 15,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Furniture & Fixtures | 8,000 | — | Fixed asset increases |
| Accounts Payable | — | 8,000 | Liability increases — owed to supplier |
| TOTALS | 8,000 | 8,000 |
Bills vs Expenses: Use Bill for credit purchases (creates Accounts Payable). Use Expense for immediate cash payments.
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Bank / Cash | 45,000 | — | Asset increases — cash received |
| Sales Revenue | — | 45,000 | Income increases — earned revenue |
| TOTALS | 45,000 | 45,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Accounts Receivable | 30,000 | — | Asset increases — debtor created |
| Sales Revenue | — | 30,000 | Income recognised at point of sale |
| TOTALS | 30,000 | 30,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Bank / Cash | 30,000 | — | Asset increases — cash received |
| Accounts Receivable | — | 30,000 | Asset decreases — debt cleared |
| TOTALS | 30,000 | 30,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Purchases (COGS) | 25,000 | — | Cost of goods purchased |
| Bank / Cash | — | 25,000 | Asset decreases — cash paid |
| TOTALS | 25,000 | 25,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Purchases (COGS) | 18,000 | — | Goods received, cost recognised |
| Accounts Payable | — | 18,000 | Liability increases — owed to supplier |
| TOTALS | 18,000 | 18,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Accounts Payable | 26,000 | — | Liability decreases — debt settled |
| Bank / Cash | — | 26,000 | Asset decreases — cash paid |
| TOTALS | 26,000 | 26,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Rent Expense | 12,000 | — | Expense increases — period cost incurred |
| Bank / Cash | — | 12,000 | Asset decreases — cash paid |
| TOTALS | 12,000 | 12,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Salary Expense | 22,000 | — | Expense increases — employee cost |
| Bank / Cash | — | 22,000 | Asset decreases — wages paid |
| TOTALS | 22,000 | 22,000 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Utility Expense | 3,500 | — | Expense increases — operating cost |
| Bank / Cash | — | 3,500 | Asset decreases — cash paid |
| TOTALS | 3,500 | 3,500 |
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Depreciation Expense | 250 | — | Non-cash expense — asset wearing out |
| Accumulated Depreciation | — | 250 | Contra-asset increases — reduces book value |
| TOTALS | 250 | 250 |
Depreciation is a non-cash adjusting entry — always recorded via Journal Entry in QBO. Never use the Expense form for this. This is a key month-end closing step.
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Owner's Drawings | 10,000 | — | Equity decreases — owner takes funds out |
| Bank / Cash | — | 10,000 | Asset decreases — cash withdrawn |
| TOTALS | 10,000 | 10,000 |
Drawings are not an expense — they reduce Owner's Equity directly and do not appear on the Profit & Loss statement.
| Account | Debit (AED) | Credit (AED) | Reason |
|---|---|---|---|
| Bank Charges | 150 | — | Expense increases |
| Bank / Cash | — | 150 | Asset decreases — bank deducted directly |
| TOTALS | 150 | 150 |
Trial Balance
After posting all 15 transactions, we extract the Trial Balance. All ledger balances are listed — debits must equal credits. Below is the Trial Balance for Saqr Trading LLC as at 31 January 2025.
QBO Path: Reports → Trial Balance → Date: 01/01/2025 to 31/01/2025 → Run Report
| Account Name | Debit (AED) | Credit (AED) |
|---|---|---|
| ASSETS | ||
| Bank / Cash 200,000+45,000+30,000−15,000−25,000−26,000−12,000−22,000−3,500−10,000−150 | 161,350 | — |
| Accounts Receivable 30,000 invoiced − 30,000 received = nil | — | — |
| Office Equipment | 15,000 | — |
| Accumulated Depreciation — Equipment | — | 250 |
| Furniture & Fixtures | 8,000 | — |
| LIABILITIES | ||
| Accounts Payable 8,000+18,000−26,000 paid = nil | — | — |
| EQUITY | ||
| Owner's Capital | — | 200,000 |
| Owner's Drawings | 10,000 | — |
| INCOME | ||
| Sales Revenue 45,000 cash + 30,000 credit | — | 75,000 |
| COST OF SALES | ||
| Purchases / COGS 25,000 cash + 18,000 credit | 43,000 | — |
| OPERATING EXPENSES | ||
| Rent Expense | 12,000 | — |
| Salary Expense | 22,000 | — |
| Utility Expense | 3,500 | — |
| Depreciation Expense | 250 | — |
| Bank Charges | 150 | — |
| TOTAL | 275,250 | 275,250 |
Trial Balance agrees: Debits = Credits = AED 275,250. The books are mathematically balanced. QBO displays these same totals in the Trial Balance report.
Profit & Loss Account
The P&L statement shows income and expenses for a period. It is prepared from the income and expense accounts in the Trial Balance. QBO generates this automatically.
QBO Path: Reports → Profit and Loss → Date: 01/01/2025 to 31/01/2025 → Run Report
| INCOME | |
| Sales Revenue | 75,000 |
| Total Income | 75,000 |
| COST OF GOODS SOLD | |
| Purchases / Cost of Sales | (43,000) |
| Gross Profit | 32,000 |
| OPERATING EXPENSES | |
| Rent Expense | (12,000) |
| Salary Expense | (22,000) |
| Utility Expense | (3,500) |
| Depreciation Expense | (250) |
| Bank Charges | (150) |
| Total Operating Expenses | (37,900) |
| NET LOSS FOR THE PERIOD | (5,900) |
Result Analysis: Saqr Trading LLC incurred a net loss of AED 5,900 in January 2025. High fixed costs (rent + salaries = AED 34,000) exceeded gross profit of AED 32,000. This is common in a first operating month — revenue growth or cost management is required to reach breakeven.
📊 Key Metrics
| Revenue | AED 75,000 |
| Gross Profit | AED 32,000 |
| Gross Profit Margin | 42.7% |
| Total Expenses | AED 80,900 |
| Net Profit Margin | (7.9%) |
💡 P&L vs Balance Sheet
- 📈 P&L shows performance over a period
- 📋 Balance Sheet shows position at a point in time
- 🔗 Net profit/loss flows into equity on the Balance Sheet
- 🚫 Drawings do not appear on P&L — equity section only
- ✅ QBO generates both reports automatically
QBO Reports & Export
QBO generates all financial reports automatically once transactions are entered correctly. These are the four core reports every bookkeeper must know.
📋 Core Financial Reports
💾 Exporting Reports
🎓 Course Summary
- ✅ QBO interface & navigation
- ✅ Chart of Accounts setup
- ✅ 15 business transactions recorded
- ✅ Journal entries with debit/credit logic
- ✅ QBO data entry path for each transaction
- ✅ Trial Balance extracted & balanced
- ✅ Profit & Loss Account prepared
- ✅ Key financial ratios analysed
- ✅ QBO reports generated & exported
- ✅ Month-end adjusting entries covered